Join now the league!
Position/Player/Points (Number of tournaments- up to best 3)
1 Dax Robertson 60(8)
IWL CHAMPION
2 Gareth Thomas 55(4)
2 Giorgio Belotti 55(4)
ITALIAN CHAMPION 15mm
2 Frazer Watson 55(7)
5 Ross Broadstock 50(6)
5 Yuri Vantin 50(6)
ITALIAN CHANPION 28mm
5 Luca Pellattiero 50(8)
8 Ken Natt 40(7)
9 Thomas Franzoni 37(6)
10 Marco Guarnieri 35(3)
11 Paul Davison 31(6)
12 Mark Emms 30(5)
12 Andy Walls 30(6)
14 Dave Knight 27(3)
15 David Burns 26(3)
15 Neil Howard 26(4)
15 Raffaele Garbini 26(5)
18 Fabrizio Quartieri 24(5)
19 Luca Zammarchi 22(6)
19 James Irvin 22(6)
19 Steve Irvin 22(7)
22 Roger Calderbank 21(2)
22 Mark Hadman 21(5)
24 Juan Manuel Bercial 20(1)
SPANISH CHAMPION
24 Rob Bruce 20(1)
AUSTRALIAN CHAMPION
24 Giltrad Quartieri 20(5)
27 Lorenzo Sartori 19(7)
28 Colin Mcglade 17(2)
28 Fabio Quartieri 17(3)
28 Colin Brewer 17(7)
31 Antonio José Pliego 15(1)
31 Clint Richards 15(1)
31 John Sharman 15(1)
34 Massimo Torriani 13(2)
34 Gary Chapman 13(2)
34 Stephen Dover 13(4)
36 Ross Manning 11(2)
37 Roberto Idiometri 12(2)
37 Giuseppe Bellissimo 12(6)
39 John Starkey 11(3)
39 John Gretton 11(4)
41 Doug Thompson 10(1)
41 Che Tibby 10(1)
NEW ZEALAND CHAMPION
41 José Ramón Vega 10(1)
41 Rex Harrison 10(1)
41 Richard Coats 10(2)
41 Jonathan O'Connell 10(2)
41 Simon Purchon 10(2)
48 Richard Aitken 9(2)
48 Nicola Casarotto 9(5)
50 Stefano Parlanti 8(2)
50 Alessio Quartieri 8(2)
50 Richard Bryant 8(2)
50 Peter Ryding 8(2)
50 Tony Dennis 8(3)
50 Massimo Zanca 8(3)
50 Tony Dennis 8(6)
57 Craig Latta 7(1)
57 Rafael Gómez Valero 7(1)
57 Justin Marshall 7(1)
57 Ralph Hawker 7(1)
57 Phil Sweeting 7(2)
57 Roberto Berto 7(2)
57 Enrico Mora 7(2)
57 Andy Wilson 7(2)
57 Bevan Marchand 7(2)
66 Giovanni Taverna 6(1)
66 José Luis Guerrero 6(1)
66 David Lacunza 6(1)
66 Russ Gibson 6(1)
66 Steve Hopkins 6(1)
66 Matt Williamson 6(1)
66 Matthew Todd 6(1)
66 Mattia Belotti 6(1)
66 Jez Todd 6(2)
66 Antonio Dimichele 6(2)
66 Andrea Caccaveri 6(2)
66 Marco Grillanda 6(3)
78 Andrea Rosi 5(1)
78 Stephen Davison 5(1)
78 Michele Paradiso 5(1)
78 Livio Bosotti 5(1)
78 Alessandro Parlanti 5(1)
78 Enrico Predieri 5(1)
78 Pedro José Hurtado 5(1)
78 Javier Gómez Fernández 5(1)
78 Chris Kendrick 5(1)
78 Grant Tighe 5(1)
78 Leigh Brewster 5(1)
78 Alan Gilbert 5(2)
90 Federico Cavallo 4(1)
90 Gabriele Bellone 4(1)
90 Andrea Ruberto 4(1)
90 Clive Richards 4(1)
90 Nick Garden 4(1)
90 José Luis Piñán 4(1)
90 Eduardo Pérez Santos 4(1)
90 Enrico Marcolin 4(1)
90 Martin Murray 4(1)
90 Mark Learmonth 4(1)
90 Dave Veasey 4(1)
90 Peter Dennis 4(1)
90 Russ Gibb 4(1)
90 Dave Rushton 4(1)
90 John Ryan 4(2)
105 Tim Ward 3(1)
105 Ariadna Prado 3(1)
105 Luis Aguilar 3(1)
105 Mick Steggles 3(1)
105 Alan Tebaldi 3(2)
110 Gionata Venturelli 2(1)
110 Claudio Bartolucci 2(1)
110 Justin Elliot 2(1)
110 Javier Leza Cámara 2(1)
110 José Carlos Fraile 2(1)
110 Axel Hawker 2(1)
110 Davide Garbillo 2(2)
110 John Ewing 2(2)
118 Barry Griffiths 1(1)
118 Tony Lambert 1(1)
118 Fabio Lambertini 1(1)
118 Richard Bell 1(1)
118 Jorge Rubio Esteban 1(1)
118 Neil Dee 1(1)
118 Gigi Reccher 1(1)
118 Alastair Pinkney 1(1)
118 Richard Tartt 1(1)
118 Marco Marchina 1(1)
IMPETUS WORLD LEAGUE
Every competition can be considered valid for the IWL, provide that
1) Organisers must comunicate to dadiepiombo@libero.it the details of the event at least 2 months in advance (the earlier the better of course). This allows the event to be added in the specific calendar.
2) There should be at least 8 players, with a minimun of 2 coming from a different club of the one that organises the tournament.
Tournaments with less then 8 players are allowed but a reduced point system is applied.
3) No more than 2 competitions for the same venue or organised by the same club.
4) The first tournament that will take place in a new Country will be considered valid also without the respect of above criteria. A minimum attendance of 4 will be accepted and full point system is applied.
5) Organisers must comunicate within 4 days from the event the results to the above e-mail or in the forum.
The IWL point system can be downloaded
HERE
The IWL allows tournament organisers to choose the preferred format (Basic Impetus, Impetus 300pts, 400pts...), figure scale etc.
Apart from the World Winner, the IWL will determine the Champion for each Country (unless a specific championship is running).
|
2013 RESULTS
For next events please check at Impetus News
(and the forum)
Middlesborough (UK), December 8.
300pts, 28mm, 3 games. Armies: Ancients
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Andy Walls | Second Punic Carthaginians | 254 | 20 |
2 | Paul Davison | Graeco-Bactrian | 245 | 15 |
3 | Ken Natt | Scythian | 228 | 10 |
3 | Mark Hadman | Spartans Post 275 | 221 | 7 |
5 | Dax Robertson | Southern Dynasties Chinese | 216 | 6 |
6 | Leigh Brewster | Later Seleucid | 160 | 5 |
7 | Steve Irvin | Mid Republican Romans | 150 | 4 |
8 | James Irvin | Parthians | 143 | 3 |
9 | Colin Mcglade | Numidian | 110 | 2 |
10 | John Gretton | Early Irish | 71 | 1 |
Castegnato (Brescia - IT), December 8.
400pts, 15mm, 3 games. Armies: Dark Age and Feudal
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Marco Guarnieri | Justinian Byzantines | 297 | 20 |
2 | Giorgio Belotti | Ayyubids | 290 | 15 |
3 | Giltrad Quartieri | Mongol Conquest | 268 | 10 |
4 | Luca Pellattiero | Mongol Conquest | 263 | 7 |
5 | Lorenzo Sartori | Avars | 186 | 6 |
6 | Yuri Vantin | Later Sassanid | 184 | 6 |
7 | Mattia Belotti | Later Crusaders | 176 | 6 |
8 | Roberto Berto | Ayyubids | 155 | 5 |
9 | Fabrizio Quartieri | Early Russian | 170 | 5 |
10 | Giuseppe Bellissimo | Later Feudal English | 140 | 4 |
11 | Andrea Caccaveri | Feudal French | 139 | 4 |
12 | Nicola Casarotto | Teutonic Order XIII C. | 126 | 3 |
13 | Enrico Mora | Empire 1150-1340 | 124 | 3 |
14 | Raffaele Garbini | Early Crusaders | 106 | 2 |
15 | Frazer Watson | Teutonic Order XIII C | 99 | 3 |
15 | Luca Zammarchi | Later Crusaders | 99 | 3 |
17 | Davide Garbillo | Early Samurai | 81 | 2 |
18 | Marco Marchina | Later Feudal English | 41 | 1 |
Middlesborough (UK), November 23.
350pts, 28mm, 3 games. Armies: Ancients
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Frazer Watson | Iberian | 301 | 20 |
2 | Colin McGlade | Numidian | 267 | 15 |
3 | James Irvin | Parthian | 246 | 10 |
3 | Mark Hadman | Spartan | 241 | 7 |
5 | Colin Brewer | Numidian | 206 | 6 |
6 | Andy Walls | Carthaginian | 195 | 5 |
7 | Steve Irvin | Republican Roman | 148 | 4 |
8 | Paul Davison | Graeco-Bactrian | 82 | 3 |
9 | John Gretton | Early Irish | 70 | 2 |
10 | John Starkey | Carthaginian | 22 | 1 |
Grangemouth (UK), October 27.
300pts, 28mm, 3 games. Armies: Open
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Dax Robertson | Samogitians | 321 | 20 |
2 | Dave Knight | Early Feudal English | 228 | 15 |
3 | Dave Burns | Normans | 191 | 10 |
3 | Richard Aitken | Swedish 1434-1472 AD | 163 | 7 |
5 | Russ Gibb | Gauls | 142 | 4 |
6 | Andy Wilson | Scandinavian Kingdoms 1150-1300 | 134 | 3 |
7 | Marco Grillanda | Duchy of Milan 1402-94 | 103 | 2 |
8 | John Ewing * | Medieval Polish 15th C. | 93 | 1 |
(* had to leave after first game)
Benson (UK), October 19.
300pts, 28mm, 3 games. Armies: Fixed (Historical matched pairs)
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Mark Emms | Byzantine/Yorkist/German | - | 20 |
2 | John Sharman | Yorkist/Sassanid/German | - | 15 |
3 | Ross Broadstock | Yorkist/Roman/Sassanid | - | 10 |
4 | Si Purchon | Lancastrian/Sassanid/Roman | - | 7 |
5 | Gareth Thomas | German/Lancastrian/Byzantine | - | 5 |
6 | Tony Dennis | Roman/Byzatine/Lancastrian | - | 4 |
6 | Steve Dover | Sasanian/German/Yorkist | - | 4 |
6 | Dave Rushton | Byzantine/German/Lancastrian | - | 4 |
9 | Bevan Marchand | Roman/Lancastrian/Sassanid | - | 1 |
Sylvania (AUS), October 5-6.
300pts, 28mm, 4 games/2 days. Armies: Ancients to Dark Age
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Rob Bruce | Late Roman (West) | 459 | 20 |
2 | Clint Richards | New Kingdom Egyptians | 417 | 15 |
3 | Rex Harrison | Normans | 312 | 10 |
3 | Ralph Hawker | Ancient British | 302 | 7 |
5 | Steve Hopkins | Sargonid Assyrians | 289 | 6 |
6 | Matt Williamson | Sassanid Persians | 277 | 6 |
7 | Chris Kendrick | Romano-British | 266 | 5 |
8 | Grant Tighe | Normans | 228 | 5 |
9 | Dave Veasey | Achemenid Persians | 110 | 4 |
10 | Mick Steggles (*) | Goth | 65 | 3 |
11 | Axel Hawker | Classical Indian | 63 | 2 |
12 | Richard Tartt (*) | New Kingdom Egyptians | 62 | 1 |
(*) only 1 day
Derby/Donington (UK), September 29.
400pts, 15mm, 3 games. Armies: Open
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Dax Robertson | Samogitians | 300 | 10 |
2 | Steve Irvin | Romano-Britsh | 180 | 7 |
3 | Steve Dover | Justinian Byzantines | 108 | 4 |
4 | Colin Brewer | Parthians | 105 | 3 |
5 | Tony Dennis | Late Romans (West) | 95 | 2 |
6 | James Irvin | Mid Republican Romans | 89 | 1 |
Derby/Donnington (UK), September 28.
300pts, 28mm, 3 games. Armies: Open
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Dax Robertson | Samogitians | 307 | 20 |
2 | Ross Broadstock | Numidian | 292 | 15 |
3 | Frazer Watson | late Ming Chinese | 290 | 10 |
4 | Mark Hadman | Viking | 284 | 7 |
5 | Luca Zammarchi | Burgundian Ordonnance | 231 | 6 |
6 | Lorenzo Sartori | Sultanate of Rum | 213 | 6 |
7 | Matthew Todd | Attilas Western Hun | 209 | 6 |
8 | Luca Pellattiero | French 1418-44 | 198 | 6 |
9 | Ken Natt | Hussite | 194 | 5 |
9 | Peter Ryding | Mongol | 194 | 5 |
11 | Steve Dover | Ancient British | 187 | 5 |
12 | Colin Brewer | Teutonic Orders | 172 | 5 |
12 | Mark Emms | Early Germans | 171 | 4 |
14 | Andrew Walls | Ottoman Turk | 163 | 4 |
15 | Peter Dennis | Later Archemeanid Persian | 161 | 4 |
16 | Steve Irvin | Mid Republican Romans | 158 | 3 |
17 | John Ryan | Free Companies (XIV Cent.) | 123 | 3 |
18 | Paul Davison | Early Seleucid | 114 | 3 |
19 | Jeremy Todd | Mongol | 83 | 2 |
20 | Alan Gilbert | Yorkist Pretender | 62 | 2 |
21 | Tony Dennis | Tudor | 50 | 2 |
22 | James Irvin | Parthians | 48 | 1 |
National Team Competition (28mm)
1 Scotland - 557 points
2 Italy - 551 points
3 Wales - 463 points
4 England - 456 points
Vicenza (I), September 22.
300pts, 28mm, 4 games/2 days. Armies: Ancients to Dark Age
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Yuri Vantin | Late Anglo-Saxons | 323 | 20 |
2 | Luca Pellattiero | French 1418-44 | 260 | 15 |
3 | Fabrizio Quartieri | Italian Communal XIII Cent. | 208 | 10 |
4 | Raffaele Garbini | Scots 1418 | 205 | 7 |
5 | Roberto Idiometri | Scots 1418 | 200 | 6 |
6 | Thomas Franzoni | Mid Imperial Roman | 178 | 6 |
7 | Giltrad Quartieri | Teutonic Order XIII Cent. | 170 | 5 |
8 | Lorenzo Sartori | Sultanate of Rum | 169 | 5 |
9 | Antonio Dimichele | Mid Samurai | 160 | 4 |
10 | Luca Zammarchi | Burgindian Ordonnance | 145 | 3 |
11 | Nicola Casarotto | Viking | 132 | 2 |
12 | Giuseppe Bellissimo | Dacians | 64 | 1 |
Cardiff (UK), August 17.
300pts, 28mm, 3 games. Armies: Sub Period II
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Gareth Thomas | Celtiberian | 326 | 20 |
2 | Roger Calderbank | Thessalian | 264 | 15 |
3 | Ross Broadstock | Numidian | 215 | 10 |
3 | Gary Chapman | Indian | 215 | 10 |
5 | Bevan Marchand | Celtiberian | 209 | 6 |
6 | Neil Howard | Gauls | 202 | 6 |
7 | Jonathan O'Connell | Indo-Greek | 194 | 5 |
8 | Colin Brewer | Carthaginian | 193 | 5 |
9 | Mark Emms | Early Seleucid | 158 | 4 |
10 | Phil Sweeting | Magna Graecia | 117 | 3 |
11 | Tony Dennis | Eumenes | 109 | 2 |
12 | Alastair Pinkney | Aleaxander Empires | 70 | 1 |
Rosyth (UK), August 11.
300pts, 28mm, 3 games. Armies: Open
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Frazer Watson | Yuan Chinese | 329 | 20 |
2 | Dax Robertson | Middle Assyrians | 279 | 15 |
3 | David Burns | Normans | 264 | 10 |
4 | Justin Marshall | Ottoman Turks | 207 | 7 |
5 | Russ Gibson | Sui Dynasty Chinese | 162 | 6 |
6 | Ross Manning | Patrician Romans | 155 | 6 |
7 | Dave Knight | Early Feudal English | 154 | 5 |
8 | Richard Coats | Almoravids | 132 | 5 |
9 | Martin Murray | Lancastrian WOTR | 126 | 4 |
10 | Mark Learmonth | Ancient Britons | 92 | 3 |
11 | Richard Bryan | Hundred Year War English | 83 | 2 |
12 | Marco Grillanda | Eastern Late Imperial Romans | 79 | 1 |
Vicenza (ITA), June 30.
400pts, 15mm, 3 games. Armies: Medieval/Renaissance
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Giorgio Belotti | Mamelucks | 289 | 20 |
2 | Luca Pellattiero | French 1418 | 228 | 15 |
3 | Yuri Vantin | French 1214 | 180 | 10 |
3 | Thomas Franzoni | Welsh XV C. | 168 | 7 |
5 | Enrico Marcolin | French 1525 | 150 | 4 |
6 | Nicola Casarotto | Venetian XVI C. | 134 | 3 |
7 | Lorenzo Sartori | Castillian 1490 | 106 | 2 |
8 | Gigi Reccher | English 1415 | 61 | 1 |
Scarborough (UK), June 29.
350pts, 28mm, 3 games. Armies: Open
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Ken Natt | Early Achemenid Persians | 266 | 10 |
2 | Andy Walls | Seleucid | 238 | 4 |
3 | Mark Hadman | Numidian | 224 | 2 |
4 | Neil Dee | Pictish | 82 | 1 |
Colmenar de Oreja/Madrid (E), June 16.
400pts, 15mm, 3 games. Armies: Open
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Juan Manuel Bercial | Alexandrian Macedonians | 338 | 20 |
2 | Antonio José Pliego | Early Achaemenid Persians | 254 | 15 |
3 | José Ramón Vega | Gauls | 243 | 10 |
4 | Rafael Gómez Valero | Middle Republican Romans | 207 | 7 |
5 | José Luis Guerrero | Philistines | 196 | 6 |
6 | David Lacunza | Later Samurai | 184 | 6 |
7 | Pedro José Hurtado | Yorkist | 164 | 5 |
8 | Javier Gómez Fernández | Spartans | 161 | 5 |
9 | José Luis Piñán | Nazarí | 151 | 4 |
10 | Eduardo Pérez Santos | Late Imperial Roman (West) | 146 | 4 |
11 | Ariadna Prado | Alexander Empire | 143 | 3 |
12 | Luis Aguilar | Gauld | 139 | 3 |
13 | Javier Leza Cámara | Mongols | 132 | 2 |
14 | José Carlos Fraile | Early Imperial Romans | 117 | 2 |
15 | Jorge Rubio Esteban | French (Italian Wars) | 77 | 1 |
Spilamberto/Modena (ITA), June 16.
300pts, 28mm, 3 games. Armies: Open
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Yuri Vantin | Later Saxons | 327 | 20 |
2 | Ross Broadstock | Numidian | 310 | 15 |
3 | Luca Zammarchi | Ord. Burgundian | 274 | 10 |
3 | Fabrizio Quartieri | Italian Communal XIII C. | 263 | 7 |
5 | Fabio Quartieri | Anglo Danish | 238 | 6 |
6 | Luca Pellattiero | French 1418 | 231 | 6 |
7 | Thomas Franzoni | Viking | 178 | 5 |
8 | Marco Guarnieri | Nikephorian Byzantines | 172 | 5 |
9 | Raffaele Garbini | Scots 1450 | 166 | 4 |
10 | Massimo Zanca | Ord. Burgundian | 156 | 4 |
11 | Giltrad Quartieri | Teutonic Order XIII C. | 131 | 3 |
12 | Giuseppe Bellissimo | Dacians | 124 | 3 |
13 | Frazer Watson | Middle Imperial Romans | 107 | 2 |
14 | Davide Garbillo | Alexander Imperial | 55 | 1 |
Dunedin (NZ), June 1-2.
300pts, 28mm, 5 games. Armies: Open
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Che Tibby | Middle Imperial Roman | 444 | 10 |
2 | Craig Latta | Yi Korean | 380 | 7 |
3 | Nick Garden | Late Samurai | 322 | 4 |
4 | Tim Ward | Late Samurai | 295 | 3 |
5 | Justin Elliot | Khmer Empire | 224 | 2 |
6 | Richard Bell | Romans | 216 | 1 |
Sheffield (UK), May 19.
400pts, 15mm, 3 games. Armies: Open
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Steve Irvin | Romano-British | 245 | 10 |
2 | Ken Natt | Later Achemenid Persian | 184 | 4 |
3 | Tony Dennis | Early Feudal English | 155 | 2 |
4 | Colin Brewer | Western Late Roman | 61 | 1 |
Sheffield (UK), May 18.
300pts, 28mm, 3 games. Armies: Open
Eurocup 2013
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Gareth Thomas | Early German | 278 | 20 |
2 | Dax Robertson | Anglo Danish | 269 | 15 |
3 | Neil Howard | French 1521 | 205 | 10 |
3 | Mark Hadman | Viking | 198 | 7 |
5 | Paul Davison | Late Feudal English | 163 | 6 |
6 | Frazer Watson | Papal States | 152 | 6 |
7 | Ken Natt | Hussite | 151 | 5 |
8 | Andy Walls | Ottoman | 139 | 5 |
9 | Colin Brewer | Atzec | 120 | 4 |
10 | Jez Todd | Patrician Roman | 111 | 4 |
11 | Peter Ryding | Early Imperial Roman | 109 | 3 |
12 | Mark Emms | Philistine | 106 | 3 |
13 | Tony Dennis | WOTR Tudor | 88 | 2 |
14 | John Ryan | Lancastrian | 82 | 1 |
Grangemouth (UK), April 28.
300pts, 28mm, 3 games. Armies: Open
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Dax Robertson | Lithuanian | 380 | 20 |
2 | Frazer Watson | Yuan Chinese | 237 | 15 |
3 | Doug Thompson | Late Samurai | 232 | 10 |
3 | Dave Knight | Early Feudal English | 222 | 7 |
5 | Richard Bryant | 100YW English | 193 | 6 |
6 | David Burns | 100YW English | 189 | 6 |
7 | Richard Coates | Almoravids | 144 | 5 |
8 | Ross Manning | Patrician Romans | 143 | 5 |
9 | Andy Wilson | Teutonic Orders | 125 | 4 |
10 | Marco Grillanda | Late Imp. Roman (EAST) | 80 | 3 |
11 | Richard Aitken | British and Welsh Kingdoms | 78 | 2 |
12 | John Ewing | British and Welsh Kingdoms | 76 | 1 |
Middlesborough (UK), April 21.
300pts, 28mm, 3 games. Armies: Dark Age to Renaissance
Notes. In this intro tournament "veteran" players didn't get IWL points
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Neil Howard | French 1521 | 286 | - |
2 | Stephen Davison | Norman | 236 | - |
3 | Andy Walls | Burgundian Ordonnance | 233 | - |
3 | Mark Hadman | Ottoman Turks | 233 | - |
5 | Alan Gilbert | Lancastrian | 215 | - |
6 | Paul Davison | Feudal English | 211 | - |
7 | John Starkey | Richard III | 179 | 4 |
8 | John Gretton | Mongol Conquest | 154 | 3 |
9 | Jim Irvin | Ilkhanid | 124 | - |
10 | Steve Irvin* | Teutonic Orders | | - |
* only 2 games
Modena (I), April 7.
400pts, 15mm, 3 games. Armies: Ancients
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Luca Pellattiero | French 1418 | 336 | 20 |
2 | Giorgio Belotti | Ottoman Turks XVI Cent. | 305 | 15 |
3 | Marco Guarnieri | French 1494 | 273 | 10 |
4 | Fabrizio Quartieri | Italian Communal XIII Cent. | 237 | 7 |
5 | Thomas Franzoni | Burgundian Ordonnance | 235 | 6 |
6 | Giltrad Quartieri | Mongol Conquest | 206 | 6 |
7 | Fabio Quartieri | Later Samurai | 191 | 6 |
8 | Massimo Torriani | French 1418 | 183 | 6 |
9 | Andrea Rosi | Teutonic Order | 178 | 5 |
10 | Stefano Parlanti | French 1418 | 176 | 5 |
11 | Michele Paradiso | Swiss XVI Cent. | 158 | 5 |
12 | Alessandro Parlanti | Middle Samurai | 156 | 5 |
12 | Enrico Mora | Italian Communal XIII Cent. | 155 | 4 |
14 | Alessio Quartieri | Teutonic Order | 145 | 4 |
15 | Luca Zammarchi | Nikephoarian Byzantines | 123 | 4 |
16 | Lorenzo Sartori | Castillian 1490 | 117 | 3 |
17 | Giuseppe Bellissimo | Swiss XVI Cent. | 103 | 3 |
18 | Raffaele Garbini | Scots XV Cent. | 101 | 3 |
19 | Gionata Venturelli | Ayyubid | 95 | 2 |
20 | Alan Tebaldi | French 1445 | 93 | 2 |
21 | Claudio Bartolucci | Papal XVI Cent. | 62 | 2 |
22 | Fabio Lambertini | Later Samurai | 44 | 1 |
Cardiff (UK), April 6.
300pts, 28mm, 3 games. Armies: Open
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Ken Natt | Hussites | 300 | 20 |
2 | Gareth Thomas | Early Germans | 276 | 15 |
3 | Paul Davison | Early Seleucids | 271 | 10 |
3 | Neil Howard | French 1525 | 271 | 10 |
5 | Colin Brewer | Golden Horde | 269 | 6 |
6 | James Irvin | French 1525 | 260 | 6 |
7 | Roger Calderbank | Anatolian Turkomen | 233 | 6 |
8 | Jonathan O'Connell | Late Crusaders | 218 | 5 |
9 | Steve Irvin | Mongol Conquest | 170 | 5 |
10 | Phil Sweeting | Magna Graecia | 144 | 4 |
11 | Tony Dennis | Tudor | 128 | 4 |
12 | Simon Purchon | Sassanid Persians | 109 | 3 |
13 | Gary Chapman | Classical Indian | 103 | 3 |
14 | Stephen Dover | Carthaginian | 94 | 2 |
15 | Ross Broadstock | Spartan | 88 | 2 |
16 | Barrie Griffiths | Mongol Conquest | 83 | 1 |
Crema (I), March 24.
300pts, 28mm, 3 games. Armies: Open
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Thomas Franzoni | Vikings | 309 | 20 |
2 | Raffaele Garbini | Scots XV Cent. | 272 | 15 |
3 | Luca Pellattiero | French 1418 | 211 | 10 |
4 | Lorenzo Sartori | York | 210 | 7 |
5 | Roberto Idiometri | Scots XV Cent. | 208 | 6 |
6 | Yuri Vantin | Later Saxons | 205 | 6 |
7 | Giovanni Taverna | Vikings | 200 | 6 |
8 | Giltrad Quartieri | Athenians | 198 | 5 |
9 | Fabio Quartieri | Anglo Danish | 193 | 5 |
10 | Alessio Quartieri | Gauls | 169 | 4 |
11 | Fabrizio Quartieri | Italian Communals | 165 | 4 |
12 | Giuseppe Bellissimo | Dacians | 162 | 3 |
12 | Nicola Casarotto | Vikings | 124 | 3 |
14 | Antonio Dimichele | Late Imperial Romans | 123 | 2 |
15 | Massimo Zanca | Italian Communal | 88 | 2 |
16 | Alan Tebaldi | Tudor | 86 | 1 |
Middlesbrough (UK), March 10.
300pts, 28mm, 3 games. Armies: Ancients
Notes. In this intro tournament "veteran" players didn't get IWL points
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Neil Howard | Western Hun | 309 | |
2 | Andy Walls | Later Seleucid | 240 | |
2 | Ken Natt | Scythians | 240 | |
4 | Paul Davison | Early Seleucid/TD> | 237 | |
5 | John Gretton | Early Achemenid Persians | 232 | 6 |
6 | John Starkey | Ancient Britons | 213 | 6 |
7 | Stephen Davison | Early Imperial Romans | 190 | 5 |
7 | Sean Dillon | Palmyran | 190 | |
9 | Phil Shield | Carthaginians | 173 | |
10 | Clive Richards | Classical Indian | 155 | 4 |
11 | Mark Hadman | Numidians | 153 | |
12 | Jim Irvin | Early Sumerians | 135 | |
13 | Steve Irvin | Caesars Romans | 104 | |
14 | Tony Lambert | Later Seleucid | 82 | 1 |
York (UK), February 3.
300pts, 28mm, 3 games. Armies: Open
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Ross Broadstock | Numidians | 330 | 20 |
2 | Dax Robertson | Anglo Danish | 327 | 15 |
3 | Ken Natt | Hussites | 246 | 10 |
4 | Stephen Davison | Middle Imperial Romans | 214 | 7 |
5 | Mark Hadman | Numidians | 211 | 6 |
6 | James Irvin | Gauls | 177 | 6 |
7 | Neil Howard | French 1525 | 169 | 5 |
8 | Paul Davison | Early Seleucids | 155 | 5 |
9 | Andy Walls | Scythians | 144 | 4 |
10 | Alan Gilbert | Lancastrian | 138 | 3 |
11 | Steve Irvin | Teutonic Order | 135 | 2 |
12 | Mark Emms | Germans | 84 | 1 |
Milano (I), January 27.
400pts, 15mm, 3 games. Armies: Ancients
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Giorgio Belotti | Alexander Macedonians | 378 | 20 |
2 | Luca Pellattiero | Carthaginians | 342 | 15 |
3 | Thomas Franzoni | Carthaginians | 283 | 10 |
4 | Massimo Torriani | Maurya | 241 | 7 |
5 | Luca Zammarchi | Minor Successors | 238 | 6 |
6 | Lorenzo Sartori | Classical Indians | 208 | 6 |
7 | Yuri Vantin | Patrician Romans | 193 | 6 |
8 | Livio Bosotti | Celtiberians | 192 | 5 |
9 | Enrico Prederi | Imperial Macedonians | 179 | 5 |
10 | Giuseppe Bellissimo | Carthaginians | 175 | 5 |
11 | Federico Cavallo | Carthaginians | 169 | 4 |
12 | Gabriele Bellone | Spartans | 155 | 4 |
12 | Andrea Ruberto | Middle Rep. Romans | 155 | 4 |
14 | Nicola Casarotto | Early Imperial Romans | 117 | 3 |
15 | Stefano Parlanti | Sassanids | 112 | 3 |
16 | Roberto Berto | Early Achemenids | 89 | 2 |
17 | Andrea Caccaveri | Gauls | 76 | 2 |
18 | Davide Garbillo | Middle Imperial Romans | 50 | 1 |
|