Join now the league!
Position/Player/Points (Number of tournaments- up to best 3)
1 David (Dax) Robertson 60(9)
World Champion / British Champion
2 Luca Pellattiero 55(5)
2 Yuri Vantin 55(7)
4 Ross Broadstock 50(4)
4 Massimo Torriani 50(6)
Italian Champion 15mm
4 Steve Irvin 50(6)
4 Marco Guarnieri 50(6)
4 Thomas Franzoni 50(9)
Italian Champion 28mm
9 Neil Howard 45(6)
10 Frazer Watson 40(3)
10 David Burns 40(7)
11 Giorgio Belotti 33(3)
12 James Irvin 32(7)
13 Lorenzo Sartori 31(8)
14 Ken Natt 28(4)
15 Stephen Davison 27(6)
16 Gary Chapman 26(2)
16 Luca Zammarchi 26(4)
18 Roger Calderbank 23(3)
19 Raffaele Garbini 22(2)
20 Jean-François Gilbon 20(1)
French Champion
20 David Knight 20(4)
22 Roberto Polidori 19(4)
23 Paul Davidson 18(3)
23 Colin Brewer 18(5)
23 Livio Bosotti 18(5)
26 Davide Pedrazzi 17(2)
27 Mattia Belotti 16(2)
27 Richard Coates 16(3)
27 Mark Hadman 16(3)
28 Gareth Thomas 15(1)
28 Fredéric Chica 15(1)
28 Paolo Cerbone 15(3)
31 Thomas Mixa 14(2)
German Champion
31 Alan Gilbert 14(4)
31 Nicola Casarotto 14(6)
31 Giuseppe Bellissimo 14(8)
35 Roberto Idiometri 13(3)
35 Mark Emms 13(4)
35 Davide Garbillo 13(8)
38 Massimiliano Conti 12(3)
39 Enzo Violante 11(3)
39 Enrico Mora 11(3)
39 Tony Dennis 11(4)
42 Mattia Valenti 10(1)
42 James Hamilton 10(1)
42 Boris Radici 10(1)
42 Giltrad Quartieri 10(2)
46 Claudio Bartolucci 9(2)
46 Fabrizio Quartieri 9(2)
48 Steve Dover 8(3)
48 Kevan Gunn 8(2)
48 Roberto Berto 8(2)
48 Francesco Galimberti 8(2)
48 Achim Pfeiffer 8(2)
53 Mike Salwey 7(1)
53 Richard Aiken 7(1)
53 Chriss Barrass 7(1)
53 Philippe Courivaud 7(1)
57 Stefano Breviglieri 6(1)
57 Paul Harrington 6(1)
57 Dave Rushton 6(1)
57 Enrico Marcolin 6(1)
57 John Ryan 6(1)
57 Matt Todd 6(2)
57 Jez Todd 6(2)
57 Andrew Walls 6(3)
65 Marco Paliaga 5(1)
65 Cristian Parmigiani 5(1)
65 Phil Shield 5(1)
65 David Paterson 5(1)
65 Zipee Jerred 5(1)
65 Si Purchon 5(1)
65 Fabio Quartieri 5(1)
65 Alessio Bozza 5(1)
65 Enrico Prederi 5(1)
74 Phil Sweeting 4(1)
74 Joe Jones-Jennings 4(1)
74 Alessio Quartieri 4(1)
74 Paul Davison 4(1)
74 William Beaudoin 4(1)
74 Francesco Calzoni 4(1)
74 Marco Marchina 4(1)
74 Sebastian Steudtner 4(1)
74 Neil Powell 4(2)
74 Andrea Caccaveri 4(2)
74 Giuseppe Resciniti 4(2)
85 Andrea Vitroni 3(1)
85 Bevan Marchand 3(1)
85 Doug Tompson 3(1)
85 John Paul Stubbings 3(1)
85 Russ Gibb 3(1)
85 Alan Tebaldi 3(1)
85 Nicolas Ertel 3(1)
85 Adrian Stubbs 3(1)
85 Stefano Gardini 3(2)
94 Giangi Tavazzi 2(1)
94 David Lambert 2(1)
94 Guy Farrish 2(1)
94 Ross Manning 2(1)
94 Alan York 2(1)
94 Frank/Oliver 2(1)
94 Luigi Reccher 2(1)
94 Mathieu Henner 2(1)
94 Dave Grocott 2(1)
103 Marco Cioffi 1(1)
103 Allan Ronald 1(1)
103 Ian Baker 1(1)
103 Mike Dodds 1(1)
103 Alex Beaumont 1(1)
103 Rene Kaiser 1(1)
103 Eric Castille
103 Daniele Fontana 1(1)
IMPETUS WORLD LEAGUE
Every competition can be considered valid for the IWL, provide that
1) Organisers must comunicate to dadiepiombo@libero.it the details of the event at least 2 months in advance (the earlier the better of course). This allows the event to be added in the specific calendar.
2) There should be at least 8 players, with a minimun of 2 coming from a different club of the one that organises the tournament.
Tournaments with less then 8 players are allowed but a reduced point system is applied.
3) No more than 2 competitions for the same venue or organised by the same club.
4) The first tournament that will take place in a new Country will be considered valid also without the respect of above criteria. A minimum attendance of 4 will be accepted and full point system is applied.
5) Organisers must comunicate within 4 days from the event the results to the above e-mail or in the forum.
The IWL point system can be downloaded
HERE
The IWL allows tournament organisers to choose the preferred format (Basic Impetus, Impetus 300pts, 400pts...), figure scale etc.
Apart from the World Winner, the IWL will determine the Champion for each Country (unless a specific championship is running).
|
2012 RESULTS
For next events please check at Impetus News
Castegnato (Italy), December 8.
300pts, 15mm, 3 games. Armies: Ancients
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Giorgio Belotti | Carthaginian | 314 | 20 |
2 | Luca Pellattiero | Mid. Rep. Roman | 302 | 15 |
3 | Massimo Torriani | Maurya Indian | 259 | 10 |
4 | Livio Bosotti | Celtiberians | 253 | 7 |
5 | Mattia Belotti | Mid. Rep. Roman | 244 | 6 |
6 | Yuri Vantin | Late Imperial Roman East | 201 | 6 |
7 | Lorenzo Sartori | Classical Indian | 195 | 6 |
8 | Enrico Prederi | Alexander Macedonian | 172 | 5 |
9 | Thomas Franzoni | Late Imperial Roman East | 171 | 5 |
10 | Enrico Mora | South Dynasties Chinese | 162 | 4 |
11 | Marco Marchina | Mid. Rep. Romans | 149 | 4 |
12 | Andrea Caccaveri | Gaul | 141 | 3 |
13 | Giuseppe Bellissimo | Carthaginian | 140 | 3 |
14 | Giuseppe Resciniti | Parthian | 118 | 2 |
15 | Nicola Casarotto | Early Imperiale Roman | 111 | 2 |
16 | Davide Garbillo | Alexander Macedonian | 49 | 1 |
Grevenbroich (D), December 1.
300pts, 28mm (open), 3 games
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Thomas Mixa | Later Macedonians | 155 | 10 |
2 | Sebastian Steudtner | Yorkist | 91 | 4 |
3 | Achim Pfeiffer | Carthaginians | 66 | 1 |
Middlesbrough (UK), November 24.
300pts, 28mm (open), 3 games
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Dax Robertson | Swiss Confederates | 358 | 20 |
2 | Neil Howard | French 1521 | 242 | 15 |
3 | Stephen Davison | Middle Imperial Roman | 236 | 10 |
4 | James Irvin | Nikephorian Byzantines | 225 | 7 |
5 | Colin Brewer | Venetians | 214 | 6 |
6 | Alan Gilbert | Lancastrian 1471 | 189 | 6 |
7 | Steve Irvin | Spartan | 188 | 5 |
8 | Mark Hadman | Viking | 163 | 5 |
9 | Andy Walls | Burgundian Ordonnance | 158 | 4 |
10 | Adrian Stubbs | Early Germans | 92 | 3 |
9 | Dave Grocott | Sassanid | 57 | 2 |
10 | Dave Knight | Jacquerie | 0 | 1 |
Perugia (Italy), November 17.
300pts, 28mm, 3 games. Armies: Open
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Luca Pellattiero | 100YW French | 308 | 20 |
2 | Lorenzo Sartori | Yorkists | 282 | 15 |
3 | Roberto Polidori | Maurya | 274 | 10 |
4 | Luca Zammarchi | Burgundian Ordonnance | 254 | 7 |
5 | Roberto Idiometri | XIV Cent. Scots | 234 | 6 |
6 | Thomas Franzoni | Anglo Danish | 191 | 6 |
7 | Alessio Bozza | Samurai | 152 | 5 |
8 | Francesco Calzoni | Vikings | 146 | 4 |
9 | Enzo Violante | Burgundian Ordonance | 135 | 3 |
10 | Giuseppe Resciniti | Duchy of Milan | 115 | 2 |
11 | Daniele Fontana | Republican Romans | 83 | 1 |
Grangemouth (UK), October 28.
300pts, 28mm (open), 3 games
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Dax Robertson | Lombards in Italy | 280 | 20 |
2 | Frazer Watson | Sui Dynasty Chinese | 239 | 15 |
3 | Richard Coates | Early Samurai | 202 | 10 |
4 | Steve Irvin | Middle Republican Roman | 193 | 7 |
5 | James Irvin | Middle Imperial Roman | 189 | 6 |
6 | Dave Burns | HYW English | 159 | 5 |
7 | Dave Knight | Lombards in Italy | 151 | 4 |
8 | Colin Brewer | Aztecs | 137 | 3 |
9 | Ken Natt | Skythian | 133 | 2 |
10 | Kevan Gunn | Han Dynasty Chinese | 9* | 1 |
* only 1 game
Como (Italy), October 21.
300pts, 15mm, 3 games. Armies: Medieval
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Massimo Torriani | Scots XIV Cent. | 337 | 20 |
2 | Luca Zammarchi | Later Crusaders | 282 | 15 |
3 | Mattia Belotti | Later Crusaders | 250 | 10 |
4 | Giorgio Belotti | Ottoman | 247 | 7 |
5 | Thomas Franzoni | Nikephoran Byzantines | 224 | 6 |
6 | Giuseppe Bellissimo | 100YW English | 171 | 6 |
7 | Paolo Cerbone | Mongols | 164 | 5 |
8 | Roberto Berto | Nikean Empire | 161 | 5 |
9 | Francesco Galimberti | Kostantinian Byzantines | 143 | 4 |
10 | Davide Garbillo | Early Samurai | 121 | 3 |
11 | Massimilano Conti | Teutonic Order | 115 | 2 |
12 | Lorenzo Sartori | Venetian Colonial | 54 | 1 |
Bourges (F), October 13.
400pts, 15mm, 3 games, Armies: Ancients (armies linked to table)
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Jean-François Gilbon | - | 258 | 20 |
2 | Fredéric Chica | - | 253 | 15 |
3 | Boris Radici | - | 209 | 10 |
4 | Philippe Courivaud | - | 180 | 7 |
5 | William Beaudoin | - | 145 | 4 |
6 | Nicolas Ertel | - | 137 | 3 |
7 | Mathieu Henner | - | 83 | 2 |
8 | Eric Castille | - | 73 | 1 |
Derby (UK), October 7.
400pts, 15mm, 3 games, Armies: Open
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Steve Irvin | Romano-British | 281 | 20 |
2 | David (Dax) Robertson | Shu Han Chinese | 207 | 15 |
3 | James Irvin | Middle Republican Romans | 164 | 10 |
4 | Stephen Davison | Caesar's Romans | 152 | 7 |
5 | David Burns | Early Ostrogoths | 132 | 4 |
6 | Steve Dover | Galatians | 102 | 3 |
7 | Tony Dennis | Late Imperial Romans (West) | 73 | 2 |
8 | Mark Emms | Indo Greek Kingdom | 69 | 1 |
Derby (UK), October 6.
300pts, 28mm, 3 games. Armies: Open
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Ross Broadstock | Welsh | 322 | 20 |
2 | James Irvin | Italian Wars French | 253 | 15 |
3 | David (Dax) Robertson | Lombards | 241 | 10 |
4 | Nicola Casarotto | Viking | 212 | 7 |
4 | Colin Brewer | Aztecs | 212 | 7 |
6 | John Ryan | Lancastrians | 211 | 6 |
7 | Mark Emms | Philistines | 210 | 6 |
8 | Lorenzo Sartori | Yorkists | 207 | 5 |
9 | Ken Natt | Skythians | 201 | 5 |
10 | David Burns | Welsh | 186 | 5 |
11 | Matt Todd | Huns | 165(*) | 4 |
12 | Mark Hadman | Viking | 144 | 4 |
13 | Paul Davison | Seleucid | 129 | 4 |
14 | Steve Irvin | Mongols | 118 | 3 |
15 | Steve Dover | Carthaginian | 111 | 3 |
16 | Stephen Davison | Imperial Romans | 94(*) | 2 |
17 | Jez Todd | Italian Wars French | 86 | 2 |
18 | Andrew Walls | Burgundians | 33 | 1 |
(*) only 2 games played
Vicenza (Italy), September23.
300pts, 28mm, 3 games. Armies: Open
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Yuri Vantin | Later Anglos Saxon | 333 | 20 |
2 | Thomas Franzoni | Anglo Danish | 330 | 15 |
3 | Davide Pedrazzi | Swiss 1478 | 289 | 10 |
4 | Raffaele Garbini | French 1418 | 278 | 7 |
5 | Lorenzo Sartori | Yorkist | 265 | 6 |
6 | Enrico Marcolin | Ancient Britons | 257 | 6 |
7 | Livio Bosotti | Celtiberian | 244 | 6 |
8 | Giltrad Quartieri | Teutonic Order XIII C. | 232 | 6 |
9 | Marco Guarnieri | Nikephorian Byzantine | 224 | 5 |
10 | Fabio Quartieri | Samurai XVII Cent. | 223 | 5 |
11 | Roberto Idiometri | Castillians 1475 | 197 | 5 |
12 | Fabrizio Quartieri | Italin Communal XIII C. | 168 | 5 |
13 | Roberto Polidori | South Dynasties Chinese | 165 | 4 |
14 | Luca Zammarchi | Burgundian Ordonnance | 147 | 4 |
15 | Alessio Quartieri | Middle Imperial Roman | 144 | 4 |
16 | Alan Tebaldi | Early Samurai | 140 | 3 |
17 | Nicola Casarotto | Vikings | 129 | 3 |
18 | Enzo Violante | Gauls | 97 | 3 |
19 | Giuseppe Bellissimo | Early Imperial Romans | 96 | 2 |
20 | Davide Garbillo | Alexander Imperial | 85 | 2 |
21 | Luigi Reccher | Italian Condotta XV C. | 83 | 2 |
22 | Stefano Gardini | Arab Sicilian | 26 | 1 |
Wildenburg (D), September 7 and 8.
300pts, 28mm, 4 games, Armies: Open
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Marco Guarnieri | Nikephoran Byzantine | 443 | 20 |
2 | Yuri Vantin | Later Anglo-Saxon | 381 | 15 |
3 | Lorenzo Sartori | Yorkist | 277 | 10 |
4 | Achim Pfeiffer | 2nd Punic War Carthaginian | 193 | 7 |
5 | Thomas Mixa | Later Macedonian | 185 | 4 |
6 | Roberto Idiometri | Anglo Danish | 170 | 3 |
7 | Frank/Olivier | Sigismund's Imperial | 169 | 2 |
8 | Rene Kaiser | Classical Indian | 126 | 1 |
Benson (UK), September 1.
400pts, 15mm, 3 games. Armies: All
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Ross Broadstock | Numidian | 295 | 20 |
2 | Neil Howard | French 1445-53 | 284 | 15 |
3 | Steve Irvin | Justinian Byzantine | 246 | 10 |
4 | Chriss Barrass | Late Imperial Roman | 183 | 7 |
5 | Paul Harrington | Classical Indian | 179 | 6 |
6 | Dave Rushton | Galatian | 167 | 6 |
7 | Zipee Jerred | Second Bulgar Empire | 157 | 5 |
8 | Si Purchon | Philip Macedonian | 152 | 5 |
9 | Joe Jones-Jennings | Celtiberian | 150 | 4 |
10 | Mark Emms | Graeco Bactrian | 92 | 4 |
11 | Tony Dennis | Late Imperial Romans | 90 | 3 |
12 | Alan Gilbert | Pontic | 89 | 3 |
13 | Steve Dover | 2nd Punic War Roman | 66 | 2 |
14 | Alex Beaumont | Republican Roman 264-146BC | 61 | 1 |
Dunfermline (UK), August 26.
300pts, 28mm, 3 games, Armies: Open
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Dax Robertson | Lombards in Italy | 361 | 20 |
2 | Frazer Watson | Sui Dynasty Chinese | 251 | 15 |
3 | Dave Knight | El Cid Spanish | 186 | 10 |
4 | Richard Aiken | British and Welsh Kingdoms | 157 | 7 |
5 | David Burns | New Kingdom Egyptians | 139 | 4 |
6 | Russ Gibb | 2nd Punic War Carthaginians | 103 | 3 |
7 | Richard Coates | Maximilian Imperial | 90 | 2 |
8 | Mike Dodds | Norwegian and Danish | 83 | 1 |
Scarborough (UK), June 30.
300pts, 28mm, 3 games, Armies: Open
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Steve Irvin | Atzec | 302 | 20 |
2 | David Burns | Norman | 221 | 15 |
3 | Paul Davidson | Early Seleucid | 220 | 10 |
4 | Mark Hadman | Yorkist | 210 | 7 |
5 | James Irvin | Sumerian | 201 | 4 |
6 | Neil Howard | Swiss | 189 | 3 |
7 | Alan York | Lancastrian | 150 | 2 |
8 | Andy Walls | Burgundian | 39 | 1 |
Sheffield (UK), May 20.
400pts, 15mm, 3 games, Armies: Ancients
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Dax Robertson | Shu Han Chinese | 297 | 20 |
2 | Roger Calderbank | Numidians | 124 | 15 |
3 | James Hamilton | Early Ostrogoths | 113 | 10 |
4 | Mike Salwey | Athenian | 97 | 7 |
5 | Stephen Davison | Caesar's Romans | 95 | 4 |
6 | John Paul Stubbings | Early Imperial Romans | 94 | 3 |
7 | Colin Brewer | Middle Imperial Romans | 85 | 2 |
8 | Ian Baker | Spartan | 73 | 1 |
Sheffield (UK), May 19.
300pts, 28mm, 3 games. Armies: Ancients
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Ken Natt | Early Achaeminid Persian | 349 | 20 |
2 | David (Dax) Robertson | Numidians | 334 | 15 |
3 | Stephen Davison | Middle Imperial Roman | 263 | 10 |
4 | Neil Howard | Western Hun | 242 | 7 |
5 | James Irvin | Spartan | 236 | 6 |
6 | Gary Chapman | Syro-Canaanites | 211 | 6 |
7 | Ross Broadstock | Moors | 210 | 6 |
8 | Alan Gilbert | Ancient Britons | 194 | 5 |
9 | Colin Brewer | Sassanid | 185 | 5 |
10 | Jez Todd | Patrician Romans | 162 | 4 |
11 | Paul Davison | Alexandrian | 134 | 4 |
12 | Neil Powell | Ancient Britons | 120 | 3 |
13 | Mark Emms | Carthaginians | 110 | 3 |
14 | Tony Dennis | Philip II Macedonian | 96 | 2 |
15 | Matt Todd | Republican Roman | 56 | 2 |
16 | Roger Calderbank | Sertorius Lusitanian | 45 | 1 |
Eurocup 2012, San Marino, May 12.
400pts, 15mm, 3 games. Armies: Medieval and Renaissance
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Luca Pellattiero | French 1429 | 358 | 20 |
2 | Raffaele Garbini | French 1429 | 275 | 15 |
3 | Massimo Torriani | French 1429 | 242 | 10 |
4 | Yuri Vantin | Swiss 1476 | 228 | 7 |
5 | Marco Guarnieri | Castillian 1492 | 213 | 6 |
6 | Thomas Franzoni | French 1522 | 192 | 6 |
7 | Enzo Violante | French 1453 | 183 | 5 |
8 | Luca Zammarchi | Nikephorian Byzantines | 155 | 5 |
9 | Giltrad Quartieri | Teutonic Knights XV C. | 132 | 4 |
10 | Fabrizio Quartieri | Italian Comunal XIII C. | 125 | 4 |
11 | Roberto Polidori | 5 Dynasties Chinese | 118 | 3 |
12 | Claudio Bartolucci | Papal XVI C. | 73 | 3 |
13 | Giuseppe Bellissimo | Armagnac 1444 | 44 | 2 |
14 | Andrea Caccaveri | Italian Comunal XIII C. | 38 | 1 |
Falkirk (UK), April 22.
300pts, 28mm (open), 3 games
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Dax Robertson | Five Dynasties Chinese | 372 | 20 |
2 | David Burns | New Kingdom Egyptian | 280 | 15 |
3 | Frazer Watson | British & Welsh Kingdoms | 205 | 10 |
4 | Kevan Gunn | 2nd Punic War Carthaginian | 175 | 7 |
5 | David Knight | Parthian | 171 | 6 |
6 | David Paterson | Viking | 169 | 5 |
7 | Richard Coates | Sicilian Norman | 132 | 4 |
8 | Doug Tompson | Syrian States | 110 | 3 |
9 | Ross Manning | Patrician Roman | 67 | 2 |
10 | Allan Ronald | Patrician Roman | 66 | 1 |
Cardiff (UK), April 7.
300pts, 28mm (open), 3 games
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Gary Chapman | Syro-Canaan | 325 | 20 |
2 | Gareth Thomas | Ancient British | 239 | 15 |
3 | Ross Broadstock | Anglo Danes | 222 | 10 |
4 | Roger Calderbank | Sertorius Lusitanians | 220 | 7 |
5 | Tony Dennis | Lysimachos | 214 | 6 |
6 | Neil Howard | Yorkist | 175 | 5 |
7 | Phil Sweeting | Burgundian | 169 | 4 |
8 | Bevan Marchand | Sigismund | 161 | 3 |
9 | Guy Farrish | French 1494 | 142 | 2 |
10 | Neil Powell | Ancient British | | 1 |
Modena (Italy), March 25.
400pts, 15mm, 3 games. Armies: Ancients
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Massimo Torriani | Maurya | 295 | 20 |
2 | Thomas Frazoni | Antigonus | 262 | 15 |
3 | Marco Guarnieri | Late Roman East | 234 | 10 |
4 | Luca Pellattiero | Carthaginians | 219 | 7 |
4 | Yuri Vantin | Early Visigoths | 214 | 6 |
6 | Claudio Bartolucci | Late Roman East | 209 | 6 |
7 | Roberto Polidori | Maurya | 189 | 5 |
8 | Davide Garbillo | Later Achemenid | 164 | 5 |
9 | Livio Bosotti | Celtiberians | 158 | 4 |
10 | Massimiliano Conti | Parthians | 133 | 4 |
11 | Enrico Mora | Parthians | 96 | 3 |
12 | Andrea Vitroni | Sassanids | 90 | 3 |
13 | Giuseppe Bellissimo | Carthaginians | 65 | 2 |
14 | Nicola Casarotto | Early Imperial Romans | 48 | 1 |
Modena (Italy), March 24.
300pts, 28mm, 3 games. Armies: Open
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Marco Guarnieri | Nikephorian Byzantines | 334 | 20 |
2 | Thomas Franzoni | Vikings | 283 | 15 |
3 | Roberto Polidori | Maurya | 265 | 10 |
4 | Davide Pedrazzi | Swiss | 213 | 7 |
5 | Nicola Casarotto | Vikings | 152 | 4 |
6 | Giuseppe Bellissimo | Middle Imperial Romans | 95 | 3 |
7 | Stefano Gardini | Normans | 92 | 2 |
8 | Davide Garbillo | Middle Imperial Romans | 88 | 1 |
Milan (Italy), March 4.
400pts, 15mm, 3 games. Armies: Medieval&Renaissance
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Thomas Franzoni | French 1494-1516 | 260 | 20 |
2 | Yuri Vantin | Swiss 1476 | 256 | 15 |
3 | Mattia Valenti | Comnean Byzantines | 239 | 10 |
4 | Massimo Torriani | Portuguese | 212 | 7 |
5 | Paolo Cerbone | Mongols | 196 | 6 |
6 | Stefano Breviglieri | Teutonic Knights | 191 | 6 |
7 | Luca Pellattiero | Timurids | 166 | 6 |
8 | Marco Paliaga | Papal States | 151 | 5 |
9 | Davide Garbillo | Samurai | 138 | 5 |
10 | Cristian Parmigiani | Papal States | 122 | 4 |
11 | Livio Bosotti | Armagnac | 121 | 4 |
12 | Roberto Berto | French 1521-29 | 120 | 3 |
13 | Enrico Mora | Jagellones | 87 | 3 |
14 | Giuseppe Bellissimo | Early Achemenid Persians | 84 | 2 |
15 | Lorenzo Sartori | Burgundian Ordonnance | 79 | 2 |
16 | Marco Cioffi | Samurai | 78 | 1 |
York (UK), February 5.
Vapnartak. 300pts, 28mm (open), 3 games
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | David (Dax) Robertson | Crusaders | 306 | 20 |
2 | Neil Howard | Yorkists | 268 | 15 |
3 | David Burns | Normans | 219 | 10 |
4 | James Irvin | Nikephorian Byzantines | 216 | 7 |
5 | Stephen Davison | Early Imperial Romans | 210 | 6 |
6 | Phil Shield | Carthaginians | 183 | 5 |
7 | Paul Davison | Alexander Macedonian | 162 | 4 |
8 | Ken Natt | Early Achemenid Persians | 156 | 3 |
9 | David Lambert | Palmyra | 103 | 2 |
10 | Alan Gilbert | Lancastrians | 88 | 1 |
Lodi (Italy), January 29.
400pts, 15mm, 3 games. Armies: Ancients
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Yuri Vantin | Later Imperial Roman East | 295 | 20 |
2 | Thomas Frazoni | Alexander Imperial | 262 | 15 |
3 | Massimo Torriani | Maurya | 216 | 10 |
4 | Marco Guarnieri | Early Macedonians | 215 | 7 |
4 | Massimiliano Conti | Parthians | 203 | 6 |
6 | Giorgio Belotti | Later Seleucids | 171 | 6 |
7 | Livio Bosotti | Celtiberians | 166 | 5 |
8 | Giuseppe Bellissimo | Carthaginians | 126 | 5 |
9 | Paolo Cerbone | Carthaginians | 124 | 4 |
10 | Francesco Galimberti | Middle Imperial Romans | 114 | 4 |
11 | Lorenzo Sartori | Early Micenaens | 111 | 3 |
12 | Nicola Casarotto | Early Imperial Romans | 104 | 3 |
13 | Giangi Tavazzi | Later Imperial Roman East | 93 | 2 |
14 | Davide Garbillo | Early Achemenid Persians | 72 | 1 |
|