Position/Player/Points(Number of tournaments- up to best 3)
1 Luca Pellattiero 49(9)
WINNER/ITALIAN CHAMPION
2 Marco Guarnieri 42(7)
3 Jose Luis Guerrero 39(3)
SPANISH CHAMPION
4 Lorenzo Sartori 36(9)
5 John Stubbings 33(2)
BRITISH CHAMPION
5 Juan Antonio Pliego 33(2)
5 Michele Amore 33(3)
8 Jose Luis Herrero 30(2)
8 Victor Tejada 30(2)
10 Livio Bosotti 29(5)
11 Yuri Vantin 26(5)
12 Nhagash 22(2)
12 Turlog 22(2)
14 Massimiliano Conti 22(5)
15 Luigi Murra 21(3)
16 Sergio Alarcón 20(1)
16 Ivan de la Osa 20(3)
18 Juan Manuel Bercial 19(2)
19 David Alarcon 17(2)
19 Juan Jose Icaza 17(2)
21 Javier Gómez Valero 15(1)
21 Manolo Retamero 15(1)
21 Jose Ignacio de Pablo 15(3)
21 Roberto Idiometri 15(3)
25 Borja de Pablo 14(1)
25 Ivan Notario 14(1)
25 Coldjuan 14(2)
25 Gigi Reccher 14(4)
29 Christopher Milnes 13(1)
29 José María Guzman 13(1)
29 Davide Delmonico 13(2)
29 Eduardo Perez 13(3)
33 Paul Clarke 12(2)
34 Antonio Bergés 11(1)
34 Jaume Ribé 11(1)
34 Stefano Meneghini 11(2)
34 Javier Benito 11(2)
38 José Carlos Cebrián 10(1)
38 Francisco Correas 10(2)
38 Marco Cioffi 10(2)
38 Fernando Piedrabuena 10(2)
42 Mark Unitt 9(1)
42 Francisco Poveda 9(1)
42 James Mills 9(1)
42 José Gutiérrez Ferreiras 9(1)
42 Lorenzo Beirao 9(1)
47 César Almudever 8(1)
47 Paolo Ferraris 8(1)
47 Jose Luis Piñan 8(2)
50 David Burns 7(1)
50 Nevill Udall 7(1)
50 Domenico Moscatelli 7(1)
50 Jaques 7(1)
50 Jaime Gruas 7(1)
50 Paul Hickin 7(1)
50 Jose Luis Garrido 7(1)
50 Koza 7(2)
50 Paolo Scarpa 7(2)
59 Alberto Rodriguez 6(1)
59 Carles Luna 6(1)
59 Gualtiero Grassucci 6(1)
59 Keioh 6(1)
59 Marco Malgrati 6(1)
64 Craig Galbraith 5(1)
64 Victor Tresaco 5(1)
64 Roberto Berto 5(1)
64 Bob McPherson 5(1)
64 Fabrizio La Marca 5(1)
64 Luciano Molina 5(1)
64 Roberto Tasca 5(1)
64 Tairon 5(1)
64 Mandalakay 5(2)
73 David García 4(1)
74 Miquel Bergadá 3(1)
74 Luca Zammarchi 3(1)
74 Steve Thorpe 3(1)
74 Bruno De Lucia 3(1)
74 Dan Atherton 3(1)
74 Papallona 3(1)
74 Stefano Grombi 3(1)
74 Lurra 3(1)
74 Alberto Flores 3(1)
74 Aghad 3(2)
74 Graziano Capponago 3(2)
85 Joaquin Espinosa 2(1)
85 Bruno Cafaro 2(1)
85 Miquel Valera 2(1)
85 Tom Dudley 2(1)
85 Colin Musgrave 2(1)
85 Francesco Abbiati 2(1)
85 Andrea Fontanelli 2(1)
85 Fabrizio Tacchino 2(1)
85 Gianluca Burani 2(1)
94 Clive Ward 1(1)
94 Steve Nolan 1(1)
94 Fabio Zidaric 1(1)
94 Francesco Galimberti 1(1)
94 Roger Aranda 1(1)
94 Carlos Monterde 1(1)
94 Gianluca Iottini 1(1)
IMPETUS WORLD LEAGUE
Every competition can be considered valid for the IWL, provide that
1) Organisers must comunicate to dadiepiombo@libero.it the details of the event at least 2 months in advance (the earlier the better of course). This allows the event to be added in the specific calendar.
2) There should be at least 8 players, with a minimun of 2 coming from a different club of the one that organises the tournament.
3) No more than 2 competitions for the same venue or organised by the same club.
4) Organisers must comunicate within 10 days from the event the results to the above e-mail.
The point system will be as follow:
The winner of the single competition will take as many points as the number of participants + 4 points.
The second will take as many as many points as the number of participants -1 + 2 points.
The third will take as many points as the number of participants -2 + 1 point.
The fourth as many points as the number of participants - 3 points.
Etc
The more the participants the more the tournament will give points.
For the League the players should consider their 3 best results.
The IWL allows tournament organisers to choose the preferred format (Basic Impetus, Impetus 300pts, 500pts...), figure scale etc.
Apart from the World Winner, the IWL will determine the best player for each Country.
|
2009 RESULTS
Castegnato (Brescia), December 20
300pts. Armies: Open with 2 armies (1 ancients and 1 medieval/renaissance), 15mm.
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Luca Pellattiero | Early Ostrogoths/Ottomans | 295 | 13 |
2 | Lorenzo Sartori | Classical Indians/Swiss 1470 | 241 | 10 |
3 | Marco Guarnieri | Middle Imperial Romans/Timurids | 222 | 8 |
4 | Yuri Vantin | Sassanians/French 1429 | 214 | 6 |
5 | Roberto Berto | Swiss 1500 | 208 | 5 |
6 | Davide Delmonico | Early Imperial Romans/Mongols | 174 | 4 |
7 | Luca Zammarchi | Later Crusaders | 154 | 3 |
8 | Graziano Capponago | Early Imperial Romans/Charles V | 102 | 2 |
9 | Gigi Reccher | 100 Years war English | 75 | 1 |
Brunate (Como), October 18
300pts. Armies: Open, 15mm / 20mm (on 15mm bases).
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Livio Bosotti | Swiss XV Cent. | 275 | 18 |
2 | Marco Guarnieri | Timurids | 252 | 15 |
3 | Michele Amore | Later Crusaders | 196 | 13 |
4 | Luca Pellattiero | Venetians 1500 | 183 | 11 |
5 | Stefano Meneghini | Italian Communal XIII Cent. | 178 | 10 |
6 | Lorenzo Sartori | Avars | 148 | 9 |
7 | Paolo Ferraris | French 1418-1444 | 147 | 8 |
8 | Domenico Moscatelli | 100YW English | 144 | 7 |
9 | Massimiliano Conti | Mongols | 135 | 6 |
10 | Fabrizio La Marca | Charles V Imperial | 80 | 5 |
11 | Gigi Reccher | 100YW English | 70 | 4 |
12 | Paolo Scarpa | Burgundian Ordonnance | 66 | 3 |
13 | Francesco Abbiati | Burgundian Ordonnance | 64 | 2 |
14 | Francesco Galimberti | French 1500 | 47 | 1 |
Derby (DERBY WORLDS), October 3-4
400pts. Armies: 2 poules (Ancients and Medieval/Renaissance), 15mm.
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Luca Pellattiero | Early Ostroghotic | 477 | 16 |
2 | Christopher Milnes | Timurids | 401 | 13 |
3 | John Paul Stubbings | Later Crusaders | 315 | 11 |
4 | James Mills | Sertorius's Lusitanians | 287 | 9 |
5 | Paul Clarke | Ayyubids | 244 | 8 |
6 | David Burns | Early Ostroghotic | 204 | 7 |
6 | Nevill Udall | Gauls | 204 | 7 |
8 | Craig Galbraith | Classical Indians | 185 | 5 |
9 | Lorenzo Sartori | Later Castillians | 183 | 4 |
10 | Dan Atherton | Spartans | 140 | 3 |
11 | Colin Musgrave | Wallace and the Bruce Scots | 104 | 2 |
12 | Clive Ward | Charles V Imperial | 56 | 1 |
Bassano del Grappa, September 27
400pts. Armies: Medieval and Renaissance, 15mm.
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Marco Guarnieri | French 1418-1444 | 283 | 14 |
2 | Massimiliano Conti | Neapolitan Spanish 1494 | 217 | 11 |
3 | Lorenzo Sartori | Later Medieval Castilians | 170 | 9 |
4 | Luca Pellattiero | Italian Communal XIII Cent. | 168 | 7 |
5 | Luigi Murra | 100YW English | 156 | 6 |
6 | Yuri Vantin | French 1418-1444 | 111 | 5 |
7 | Livio Bosotti | Swiss 1490 | 98 | 4 |
8 | Luigi Reccher | 100YW English | 56 | 3 |
9 | Andrea Fontanelli | Late Hungarians | 49 | 2 |
10 | Stefano Meneghini | Italian Communal XIII Cent. | 33 | 1 |
Madrid, September 26.
300pts. Armies: All, 15mm.
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | José Antonio Pliego | Magna Graecia | 381 | 22 |
2 | José Luis Herrero | Castillians | 274 | 19 |
3 | José Luis Guerrero | Carthaginians | 261 | 17 |
4 | Victor Tejada | Burgundians | 211 | 15 |
5 | Borja de Pablo | Hussites | 194 | 14 |
6 | José María Guzman | Early Imperial Romans | 190 | 13 |
7 | David Alarcón | Carthaginians | 188 | 12 |
8 | Antonio Bergés | Magna Graecia | 186 | 11 |
9 | Ivan de la Osa | Ottoman Turks | 184 | 10 |
10 | Francisco Poveda | Spartans | 175 | 9 |
11 | Javier Benito | 100YW English | 169 | 8 |
12 | Juan José Icaza | Spartans | 164 | 7 |
13 | Juan Manuel Bercial | Macedonians | 160 | 6 |
14 | Eduardo Pérez | Late Romans | 148 | 5 |
15 | Fernando Piedrabuena | Thracians | 140 | 4 |
16 | Alberto Flores | Vikings | 131 | 3 |
17 | Ignacio de Pablo | Charles V | 77 | 2 |
18 | Carlos Monterde | Iberians | 59 | 1 |
Leeds, July 26
300pts. Armies: Ancients, 28mm.
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | John Stubbings | Early German | 341 | 12 |
2 | Mark Unitt | Skythians | 252 | 9 |
3 | Paul Hickin | Syracuse Greeks | 208 | 7 |
4 | Bob McPherson | Han Chinese | 184 | 5 |
5 | Paul Clarke | Sassanid Persians | 182 | 4 |
6 | Steve Thorpe | Carthaginian | 165 | 3 |
7 | Tom Dudley | Early Imperial Roman | 135 | 2 |
8 | Steve Nolan | Republican Roman | 87 | 1 |
Rome, July 11-12 - IWF European Championship
500pts. Armies: All, 15mm.
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Lorenzo Sartori | Later Medieval Castillians | 384 | 14 |
2 | Luca Pellattiero | French 1418-1444 | 341 | 11 |
3 | Marco Guarnieri | French 1418-1444 | 307 | 9 |
4 | Livio Bosotti | French 1521-1529 | 245 | 7 |
5 | Gualtiero Grassucci | Venetians 1495-1529 | 229 | 6 |
6 | Massimiliano Conti | Hussites | 216 | 5 |
7 | Roberto Idiometri | Mongols | 197 | 4 |
8 | Bruno De Lucia | Seleucids | 175 | 3 |
9 | Bruno Cafaro | Late Romans East | 79 | 2 |
10 | Fabio Zidaric | Ottoman Turks | 78 | 1 |
Madrid, June 27.
300pts. Armies: All, 15mm.
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Jose Luis Guerrero "Chelui" | Ayyubids | 305 | 18 |
2 | Victor Tejada | Burgundians | 255 | 15 |
3 | Juan Manuel Bercial | Macedonians | 241 | 13 |
4 | Juan Antonio Pliego | Spartans | 225 | 11 |
5 | Juan Jose Icaza | Castillians | 216 | 10 |
6 | Ivan de la Osa | Ottoman Turks | 203 | 9 |
7 | Francisco Jose Correas | Thracians | 179 | 8 |
8 | Jose Luis Garrido | Sertorio's Lusitanians | 158 | 7 |
9 | Alberto Rodriguez | Assyrians | 133 | 6 |
10 | Eduardo Perez | Late Romans | 130 | 5 |
11 | Jose Ignacio de Pablo | Charles V | 105 | 4 |
12 | Javier Benito | Ayyubids | 104 | 3 |
13 | Joaquin Espinosa | Samurai | 93 | 2 |
14 | Jose Luis Piñan | Carthaginans | 72 | 1 |
Barcelona, June 21.
300pts. Armies: Ancients, 28mm. 3 Rounds.
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Sergio Alarcón | Later Seleucids | 302 | 20 |
2 | Luca Pellattiero | Early Germans | 283 | 17 |
3 | Javier Gómez Valero | Patrician Romans | 257 | 15 |
3 | Manolo Retamero | Caesar Romans | 257 | 15 |
5 | Lorenzo Sartori | Early Ostrogoths | 248 | 12 |
6 | Jaume Ribé | Porus Indians | 199 | 11 |
7 | José Carlos Cebrián | Early Imperial Romans | 195 | 10 |
8 | José Gutiérrez Ferreiras | Later Imperial Romans | 185 | 9 |
9 | César Almudever | Early Miceneans | 179 | 8 |
10 | Jaime Gruas | Ancient British | 175 | 7 |
11 | Carles Luna | Assyrians | 163 | 6 |
12 | Victor Tresaco | Alexander Imperial | 133 | 5 |
13 | David García | Magna Graecia | 132 | 4 |
14 | Miquel Bergadá | Sea Peoples | 129 | 3 |
15 | Miquel Valera | Later Carthaginians | 117 | 2 |
16 | Roger Aranda | Spartans | 46 | 1 |
Alicante, June 15.
400pts. Armies: Ancients, 15mm. 2 Rounds.
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Nhagash | Ancient British | 215 | 13 |
2 | Turlog | Alexander Imperial | 176 | 10 |
2 | Coldjuan | Attila's Western Huns | 176 | 10 |
4 | Keioh | Hannibal Carthaginians | 137 | 6 |
5 | Tairon | Maurya Indians | 101 | 5 |
6 | Mandalakay | Early Imperail Romans | 45 | 4 |
7 | Lurra | Spartans | 44 | 3 |
8 | Koza | Philip II and Alexander Macedonian | 24 | 2 |
9 | Aghad | Early Achemenid Persians | 18 | 1 |
Lodi, May 10.
300pts. Armies: Ancients, 15mm
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Luca Pellattiero | Attila's Huns | 315 | 16 |
2 | Marco Guarnieri | Late Romans East | 284 | 13 |
3 | Yuri Vantin | Sassanids | 265 | 11 |
4 | Lorenzo Sartori | Classical Indians | 146 | 9 |
5 | Michele Amore | Later Seleucids | 129 | 8 |
6 | Marco Cioffi | Parthians | 122 | 7 |
7 | Marco Malgrati | Marian Romans | 101 | 6 |
8 | Massimiliano Conti | Carthaginians | 97 | 5 |
9 | Paolo Scarpa | Carthaginians | 96 | 4 |
10 | Luigi Murra | Gauls | 78 | 3 |
11 | Livio Bosotti | Spartans | 70 | 2 |
12 | Graziano Capponago | Early Imperial Romans | 50 | 1 |
Madrid, May 9.
300pts. Armies: all, 15mm
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Ivan Notario | Magna Grecia | 314 | 14 |
2 | Jose Luis Herrero | Italian Wars French | 273 | 11 |
3 | Jose Ignacio de Pablo | Maximilian Imperial | 258 | 9 |
4 | Jose Luis Piñan | Saladin | 213 | 7 |
5 | Fernando Piedrabuena | Thracians | 208 | 6 |
6 | David Alarcon | Polybian Roman | 183 | 5 |
7 | Jose Luis Guerrero | Yorkists | 151 | 4 |
8 | Eduardo Perez | Late Romans | 144 | 3 |
9 | Francisco Correas | Seleucids | 133 | 2 |
10 | Ivan de la Osa | Ottoman Turks | 73 | 1 |
Alicante, April 19.
300pts. Armies: Ancients, 15mm
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Turlog | Alexander Imperial | 289 | 12 |
2 | Nhagash | Ancient British | 239 | 9 |
3 | Jaques | Sargonid Assyrian | 192 | 7 |
4 | Koza | Spartans | 184 | 5 |
5 | Coldjuan | Attila's Western Huns | 163 | 4 |
6 | Papallona | Palmyra | 90 | 3 |
7 | Aghad | Early Achemenid Persians | 48 | 2 |
8 | Mandalakay | Gauls | 21 | 1 |
Castegnato (Brescia), March 8. Torneo Carmagnola
300pts. Armies: 1200-1600 AD, 15mm
position | Name | Army | Tournament Pts | IWL pts |
---|
1 | Luca Pellattiero | 100 Years French (1418-1444) | 1365 | 12 |
2 | Yuri Vantin | 100 Years French (1418-1444) | 1200 | 9 |
3 | Roberto Idiometri | Timurid | 1182 | 7 |
4 | Lorenzo Sartori | Burgundian Ordonnance | 920 | 5 |
5 | Marco Guarnieri | 100YW French (1418-1444) | 901 | 4 |
6 | Livio Bosotti | Swiss 1500 | 856 | 3 |
7 | Massimilano Conti | Charles V Imperial | 632 | 2 |
8 | Gianluca Iottini | Swiss 1475 | 144 | 1 |
Milan, January 22. Torneo Signoria di Milano
500pts Doubles. Armies: open, 15mm
position | Name(s) | Army | Tournament Pts | IWL pts |
---|
1 | Amore-Murra | 100 Years War English | 2063 | 12 |
2 | Beirao-Delmonico | 100 Years French (1445-1453) | 1975 | 9 |
3 | Pellattiero-Reccher | Swiss 1500 | 1957 | 7 |
4 | Molina-Tasca | Parthians | 1875 | 5 |
5 | Vantin-Idiometri | French 1509 | 1480 | 4 |
6 | Grombi-Cioffi | Swiss 1500 | 1053 | 3 |
7 | Burani-Tacchino | Charles V Imperial | 895 | 2 |
8 | Guarnieri-Sartori | Charles V Imperial | 702 | 1 |
|